D10--Shark Bait Sluggers
A. CLARK      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 08/06 vs D2   3  0  0  0    0  0  0  0  0  1  0
 09/02 vs D1   3  1  3  1    5  0  0  0  0  0  0
 09/08 vs D4   3  1  2  1    4  0  1  0  0  0  0
 09/12 vs D5   5  0  3  4    7  0  0  0  0  0  0
 09/16 vs D5   4  1  2  0    3  0  0  0  0  1  0
 09/17 vs D6   4  0  1  1    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  3 11  7   21  0  1  0  0  2  0  .500 .500  .591  1.091

C. LEMMONS    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  1  1  0    2  0  0  0  0  1  0
 07/07 vs D1   4  0  0  1    1  0  0  0  0  0  0
 07/07 vs D11  3  0  0  0    0  0  0  0  0  0  0
 07/16 vs D8   3  0  1  0    1  0  0  0  0  0  0
 07/22 vs D4   4  1  2  1    4  0  0  0  0  0  0
 07/29 vs D3   3  0  1  0    1  0  0  0  0  0  0
 08/06 vs D2   3  0  2  0    2  0  0  0  0  0  0
 08/11 vs D6   3  0  1  0    1  0  0  0  0  0  0
 08/21 vs D7   3  0  2  1    3  0  0  0  0  0  0
 09/02 vs D1   3  2  2  1    5  0  0  0  0  0  0
 09/08 vs D4   3  0  1  2    3  0  0  0  0  0  0
 09/12 vs D5   5  0  2  1    3  0  0  0  0  0  1
 09/16 vs D5   3  2  2  1    5  0  0  0  0  0  0
 09/17 vs D6   4  1  1  0    2  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    47  7 18  8   33  0  0  0  0  1  1  .383 .375  .383  .758

H. DECKER     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D1   5  0  0  0    0  0  0  0  0  0  0
 07/07 vs D11  3  1  3  1    5  0  0  0  0  0  0
 07/16 vs D8   3  0  1  0    1  0  0  0  0  0  0
 07/22 vs D4   4  2  3  1    6  0  0  0  1  0  0
 07/29 vs D3   3  1  2  1    4  0  0  0  0  0  0
 08/06 vs D2   3  0  1  1    2  0  0  0  0  0  0
 08/11 vs D6   4  0  2  1    3  0  0  0  0  0  0
 08/21 vs D7   3  1  2  0    3  1  0  0  1  0  0
 09/02 vs D1   4  2  4  4   10  1  1  0  0  0  0
 09/08 vs D4   4  2  3  2    7  1  0  0  0  0  0
 09/17 vs D6   4  0  2  1    3  2  0  0  0  1  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    40  9 23 12   44  5  1  0  2  1  0  .575 .595  .750  1.345

J. CHRISTIANO AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  0  1  2    3  1  0  0  0  0  0
 07/07 vs D1   5  2  4  2    8  2  0  1  0  0  0
 07/07 vs D11  3  0  0  0    0  0  0  0  0  0  0
 07/16 vs D8   4  1  1  1    3  0  0  0  0  0  0
 07/22 vs D4   4  2  2  3    7  0  1  0  1  0  0
 07/29 vs D3   4  3  3  3    9  0  1  1  0  0  0
 08/06 vs D2   4  1  1  0    2  0  0  0  0  0  0
 08/21 vs D7   4  1  1  0    2  0  0  0  0  0  0
 09/08 vs D4   4  2  4  2    8  1  1  0  0  0  0
 09/12 vs D5   4  3  2  0    5  1  0  0  1  0  0
 09/16 vs D5   4  2  1  4    7  0  0  0  0  0  0
 09/17 vs D6   5  2  4  6   12  2  1  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    48 19 24 23   66  7  4  2  2  0  0  .500 .520  .938  1.458

J. JACKSON    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D1   4  0  0  0    0  0  0  0  0  2  0
 07/07 vs D11  2  0  0  0    0  0  0  0  0  1  0
 07/16 vs D8   3  0  1  1    2  0  0  0  0  0  0
 08/06 vs D2   3  0  1  0    1  0  0  0  0  0  0
 08/21 vs D7   2  0  0  0    0  0  0  0  1  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    14  0  2  1    3  0  0  0  1  3  0  .143 .200  .143  .343

K. MARTIN     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 07/07 vs D1   5  3  2  2    7  1  0  0  0  0  0
 07/07 vs D11  2  2  2  0    4  1  1  0  1  0  0
 07/16 vs D8   4  0  1  0    1  0  0  0  0  0  0
 07/22 vs D4   4  1  2  0    3  0  0  0  1  0  0
 07/29 vs D3   3  1  2  1    4  1  0  0  0  0  0
 08/06 vs D2   4  2  1  0    3  0  0  0  0  0  0
 08/11 vs D6   4  1  0  0    1  0  0  0  0  1  0
 08/21 vs D7   3  1  1  2    4  1  0  0  0  0  0
 09/02 vs D1   4  2  3  3    8  0  0  0  0  0  0
 09/08 vs D4   4  0  2  3    5  0  0  0  0  0  0
 09/12 vs D5   5  2  2  3    7  1  0  0  0  0  0
 09/16 vs D5   4  2  4  4   10  1  0  2  0  0  0
 09/17 vs D6   5  2  3  0    5  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    51 19 25 18   62  7  1  2  2  1  0  .490 .509  .784  1.294

M. DIEDERICH  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  2  2  0    4  0  0  0  0  0  0
 07/07 vs D1   5  1  2  0    3  0  0  0  0  0  0
 07/07 vs D11  3  2  2  0    4  1  0  0  0  0  0
 07/16 vs D8   3  1  1  0    2  0  0  0  1  0  0
 07/22 vs D4   5  1  3  3    7  0  0  0  0  1  0
 07/29 vs D3   3  1  1  0    2  0  0  0  1  0  0
 08/06 vs D2   4  0  2  0    2  0  0  0  0  0  0
 08/11 vs D6   4  2  3  0    5  1  0  0  0  0  0
 08/21 vs D7   4  0  0  0    0  0  0  0  0  0  0
 09/02 vs D1   4  3  4  1    8  1  0  0  0  0  0
 09/08 vs D4   4  2  2  0    4  0  0  0  0  0  0
 09/12 vs D5   5  1  3  0    4  0  1  0  0  0  0
 09/16 vs D5   4  2  3  0    5  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    51 18 28  4   50  3  1  0  2  1  0  .549 .566  .647  1.213

M. LYMAN      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   2  1  1  0    2  0  0  0  0  0  0
 07/29 vs D3   1  0  0  0    0  0  0  0  1  0  0
 08/06 vs D2   2  0  0  0    0  0  0  0  0  1  0
 08/11 vs D6   3  0  0  0    0  0  0  0  0  1  0
 09/08 vs D4   3  0  1  0    1  0  0  0  0  0  0
 09/17 vs D6   4  1  0  0    1  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    15  2  2  0    4  0  0  0  1  4  0  .133 .188  .133  .321

M. WILLIS     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   2  1  0  0    1  0  0  0  1  1  0
 07/07 vs D1   4  1  3  1    5  0  0  0  0  0  0
 07/07 vs D11  3  0  1  0    1  0  0  0  0  0  0
 07/16 vs D8   3  1  1  2    4  1  0  0  0  0  0
 07/22 vs D4   5  2  2  1    5  0  0  0  0  1  0
 07/29 vs D3   3  1  1  1    3  0  0  0  0  0  0
 08/06 vs D2   3  0  0  0    0  0  0  0  0  2  0
 08/11 vs D6   3  0  2  0    2  0  0  0  0  0  0
 08/21 vs D7   2  2  1  0    3  1  0  0  1  0  0
 09/02 vs D1   3  0  1  0    1  0  0  0  0  0  0
 09/08 vs D4   4  1  2  0    3  1  0  0  0  1  0
 09/12 vs D5   4  2  2  1    5  0  0  0  1  1  0
 09/16 vs D5   2  0  1  0    1  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    41 11 17  6   34  3  0  0  3  6  0  .415 .455  .488  .942

T. GAUNTT     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  0  2  0    2  0  0  0  0  0  0
 07/22 vs D4   2  1  1  1    3  0  0  0  0  0  0
 07/29 vs D3   3  0  2  0    2  0  0  0  0  0  0
 08/06 vs D2   1  0  0  0    0  0  0  0  0  1  0
 08/11 vs D6   3  0  0  0    0  0  0  0  0  1  0
 08/21 vs D7   3  0  2  2    4  0  0  0  0  0  0
 09/02 vs D1   3  1  2  2    5  0  0  0  0  0  0
 09/16 vs D5   2  0  1  1    2  0  0  0  0  1  0
 09/17 vs D6   2  1  1  1    3  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    22  3 11  7   21  0  0  0  0  3  0  .500 .500  .500  1.000

T. HARRIS     AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  2  2  2    6  0  0  0  0  0  0
 07/07 vs D1   1  1  1  0    2  0  0  0  0  0  0
 07/07 vs D11  3  1  2  1    4  1  0  0  0  0  0
 07/16 vs D8   4  2  2  0    4  0  0  0  0  0  0
 07/22 vs D4   5  1  2  1    4  0  0  0  0  0  0
 07/29 vs D3   4  2  2  0    4  0  0  0  0  0  0
 08/06 vs D2   4  0  1  0    1  0  0  0  0  0  0
 08/11 vs D6   4  1  1  0    2  0  0  0  0  0  0
 08/21 vs D7   4  0  2  0    2  0  0  0  0  1  0
 09/02 vs D1   4  4  4  2   10  0  0  0  0  0  0
 09/08 vs D4   4  2  4  0    6  1  0  0  0  0  0
 09/12 vs D5   5  3  3  1    7  0  1  0  0  0  0
 09/16 vs D5   4  1  1  1    3  0  0  0  0  1  1
 09/17 vs D6   5  3  5  2   10  0  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    54 23 32 10   65  2  1  0  0  2  1  .593 .582  .667  1.248

T. MCCLELLAN  AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  0  1  0    1  0  0  0  0  0  0
 07/07 vs D1   5  2  3  4    9  1  0  1  0  0  0
 07/07 vs D11  2  0  1  3    4  1  0  0  0  1  1
 07/16 vs D8   3  1  2  2    5  0  0  0  0  0  0
 07/22 vs D4   5  1  3  2    6  0  0  0  0  0  0
 07/29 vs D3   3  1  1  0    2  0  0  0  0  0  0
 08/06 vs D2   3  1  2  2    5  1  0  0  0  1  0
 08/11 vs D6   4  0  1  0    1  0  0  0  0  0  0
 08/21 vs D7   3  1  2  1    4  0  1  0  0  0  0
 09/02 vs D1   4  3  1  4    8  0  0  1  1  0  1
 09/08 vs D4   4  2  1  2    5  1  0  0  0  2  0
 09/12 vs D5   5  1  4  1    6  1  0  0  0  0  0
 09/16 vs D5   4  2  4  3    9  1  0  0  0  0  0
 09/17 vs D6   5  3  3  2    8  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    53 18 29 26   73  7  1  2  1  4  2  .547 .536  .830  1.366

W. SARGENT    AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   1  0  0  0    0  0  0  0  1  0  0
 07/07 vs D1   2  2  0  0    2  0  0  0  2  2  0
 07/22 vs D4   2  0  1  0    1  0  0  0  0  1  0
 07/29 vs D3   1  0  0  0    0  0  0  0  0  0  0
 09/12 vs D5   3  0  0  1    1  0  0  0  1  1  0
 09/16 vs D5   3  2  2  2    6  1  0  0  0  1  0
 09/17 vs D6   2  0  0  0    0  0  0  0  0  2  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    14  4  3  3   10  1  0  0  4  7  0  .214 .389  .286  .675

Z. KIRBY      AB  R  H RBI PRD 2B 3B HR BB SO SAC
 06/27 vs D9   3  0  1  2    3  0  0  0  0  1  0
 07/07 vs D1   3  1  2  0    3  0  0  0  1  0  0
 07/07 vs D11  3  0  1  0    1  0  0  0  0  0  0
 07/16 vs D8   3  0  2  0    2  0  0  0  0  1  0
 07/22 vs D4   4  2  2  1    5  0  0  0  0  0  0
 07/29 vs D3   3  0  1  1    2  0  0  0  0  1  0
 08/11 vs D6   3  1  1  0    2  0  0  0  0  0  0
 08/21 vs D7   3  0  2  0    2  0  0  0  0  1  0
 09/02 vs D1   3  1  2  1    4  0  0  0  0  0  0
 09/16 vs D5   3  2  1  0    3  1  0  0  0  0  0
 09/17 vs D6   4  2  2  0    4  1  0  0  0  0  0   AVG  OBP   SLG   OPS
 ------------ -- -- -- --  --- -- -- -- -- -- --  ---- ----  ----- -----
    TOTALS    35  9 17  5   31  2  0  0  1  4  0  .486 .500  .543  1.043

